Power range | 300 - 700 W | 1 - 2 kW | 2 - 4 kW | 2 - 6 kW | 5 - 9 kW | 7,5 - 15 kW |
Nominal power | 800 W | 1,5 kW | 3 kW | 4 kW | 6 / 7,5 kW | 7,5 - 15 kW |
Peak power | 1000 W | 3 kW | 6 kW | 9 kW | 15 kW | 30 kW |
Voltage level | 24 - 75 V | 24 - 75 V | 24 - 75 V | 48 - 75 V | 48 - 75 V | 48 - 100 V |
Rim | D200 x 500 mm typical | 10" | 10 - 12" | 12 - 15" | 12 - 15" | ≥14" |
Total motor weight | 12 kg | 8 kg | 11 kg | 19 kg | 25 kg | 30 kg |
Speed | 100 - 400 RPM | 200 - 700 RPM | 200 - 1000 RPM | 300 - 1000 RPM | 300 - 1300 RPM | 500 - 1000 RPM |
Torque | 0 - 80 Nm | 140 Nm | 180 Nm | 240 Nm | 340 Nm | 290 Nm |
Motor controller | Fully integrated | Fully integrated | Fully integrated | Fully integrated | Fully integrated | Fully integrated |
Cooling | Air | Air | Air | Air | Air | Forced air |
Status | Samples | Samples | Samples | Series production | Series production | Development |
Application | AGV, industrial utility vehicles,trolleys, carts, etc. |
Scooter and 2-wheeler | Motorbike, commercial vehicle | |||
Bicycle | 3-wheeler, micro car, other 4-wheeler |
CUSTOM SOLUTIONS
GEM in-wheel drive can be fast and professional customized to your needs!
GEM IN-WHEEL DRIVE – G0.8
Unique fully integrated GEM in-wheel electric drive with permanent magnets, integrated controller and integrated EM brake.
STANDARD | CUSTOM | |
Nominal power | 700 W |
CUSTOM
|
Nominal torque | 30 Nm | |
Peak power (20 sec) | 1000 W | |
Peak torque (20 sec) | 0 - 80 Nm | |
Battery-to-wheel efficiency | up to 92% | |
Wheel rim size | D200 x 500 mm typical | |
Total motor weight | 12 kg | |
IP protection | IP54 | |
Temperature range | -5 - +50 °C | |
LEV applications | AGV, industrial utility vehicles, trolleys, carts, pallet movers, wheel chairs, mobility scooters, ground support equipment | |
Features | integrated motor controller and integrated EM safe break, torque regulation, speed regulation, regenerative braking |
GEM IN-WHEEL DRIVE – G1.1
advanced and compact direct drive for urban e-mobility
STANDARD | CUSTOM | |
Nominal power | 1,5 kW |
CUSTOM SOLUTIONS
GEM in-wheel drive can be fast and professional customized to your needs.
|
Nominal torque | 70 Nm | |
Peak power (20 sec) | 3 kW | |
Peak torque (20 sec) | 100 Nm | |
Battery-to-wheel efficiency | up to 92% | |
Wheel rim size | ≥ 10" | |
Total motor weight | 8 kg | |
IP protection | IP67 | |
Temperature range | -40 - +60 °C | |
LEV applications | bicycle, ebike, scooter, small 2-wheeler, small three-wheeler, agricultural and industrial vehicle, robotic vehicles | |
Features | integrated modular controller, regenerative breaking, CAN communication, full safety protection, additional option 4Q operation |
GEM IN-WHEEL DRIVE – G1.3
advanced and compact direct drive for urban e-mobility
STANDARD | CUSTOM | |
Nominal power | 3 kW |
CUSTOM SOLUTIONS
GEM in-wheel drive can be fast and professional customized to your needs.
|
Nominal torque | 120 Nm | |
Peak power (20 sec) | 4,5 kW | |
Peak torque (20 sec) | 160 Nm | |
Battery-to-wheel efficiency | up to 92% | |
Wheel rim size | 10" | |
Total motor weight | 11 kg | |
IP protection | IP67 | |
Temperature range | -40 - +60 °C | |
LEV applications | bicycle, ebike, scooter, small 2-wheeler, small three-wheeler, agricultural and industrial vehicle, robotic vehicles | |
Features | integrated modular controller, regenerative breaking, CAN communication, full safety protection, additional option 4Q operation |
GEM IN-WHEEL DRIVE – G2.4
premium 4 kW direct drive for scooters and mopeds L1e category and other advanced LEV
STANDARD OPTION 1 | STANDARD OPTION 2 | CUSTOM | |
Nominal power | 4 kW | 4 kW |
CUSTOM
|
Nominal torque | 180 Nm | 150 Nm | |
Peak power (20 sec) | 4 kW | 6 kW | |
Peak torque (20 sec) | 240 Nm | 180 Nm | |
Battery-to-wheel efficiency | up to 92% | ||
Wheel rim size | 13" | ||
Total motor weight | 19 kg | ||
IP protection | IP67 | ||
Temperature range | -40 - +60 °C | ||
LEV applications | bicycle, scooter, motorbike, other 2-wheeler, 3-wheeler, micro car, golf cart, other 4-wheeler, agricultural and industrial vehicle | ||
Features | integrated modular controller, regenerative breaking, CAN communication, full safety protection, additional option 4Q operation |
GEM IN-WHEEL DRIVE – G2.6
high power 6 kW boosted acceleration drive for diverse LEV applications
STANDARD OPTION 1 | STANDARD OPTION 2 | CUSTOM | |
Nominal power | 6 kW | 6 kW |
CUSTOM
|
Nominal torque | 250 Nm | 210 Nm | |
Peak power (20 sec) | 7,5 kW | 8,5 kW | |
Peak torque (20 sec) | 340 Nm | 280 Nm | |
Battery-to-wheel efficiency | up to 92% | ||
Voltage level | 48 V | ||
Wheel rim size | 13" | ||
Total motor weight | 25 kg | ||
IP protection | IP67 | ||
Temperature range | -40 - +60 °C | ||
LEV applications | scooter, motorbike, other 2-wheeler, 3-wheeler, micro car, golf cart, other 4-wheeler, agricultural and industrial vehicle | ||
Features | integrated modular controller, regenerative breaking, CAN communication, full safety protection, additional option 4Q operation |
GEM IN-WHEEL DRIVE – G3
smart choice for demanding high-power future micro and small vehicle applications
STANDARD | CUSTOM | |
Nominal power | 7,5 kW |
CUSTOM SOLUTIONS
GEM in-wheel drive can be fast and professional customized to your needs.
|
Nominal torque | 300 Nm | |
Peak power (20 sec) | 11 kW | |
Peak torque (20 sec) | 400 Nm | |
Battery-to-wheel efficiency | up to 92% | |
Wheel rim size | 14" | |
Total motor weight | 30 kg | |
IP protection | IP67 | |
Temperature range | -40 - +60 °C | |
LEV applications | demanding high-power future vehicle applications | |
Features | integrated modular controller, regenerative breaking, CAN communication, full safety protection, additional option 4Q operation |
Fast and professional customization to your needs
- customization of power characteristics, torque values and speed
- customization to different battery packages, voltage level and battery types
Adjusting mechanical
and electrical interfaces
- custom mechanical adaption to your needs, external or integrated rim
- customization of motor communications and setting up communication protocols
Software adaptation
and customization
- customization of motor operation and signal interface to your needs
- customization and adaption of user interface for customer usage
Interested in GEM motors products or technology?
Contact GEM Motors experts for non-binding, hassle free conversation. All information that you provide will stay just between us - that is our culture.